Growth Plans for Contractors
Beacon Media specializes in helping contractor businesses generate more leads through Search Engine Marketing. We handle everything as your strategy + execution partner.
Pricing Table
Local Essential
month Buy now Best for small businesses looking to acquire new inbound leads without paying for traffic Included in Local Essential:
| Popular Plan Industry Leader
month Buy now Best for firms looking to generate new cases by overtaking their competition Everything in Local Essential, plus:
| National Dominance
month Buy now Best for firms ready to dominate search engines and multi-channel content nationally Everything in Industry Leader, plus:
|
Investment Guidance
For most local businesses that have done little-to-no SEO in the past,
a 6-month campaign at around $1500/month is usually enough of an upfront investment to
see results for years afterward.
Compare plans
| Feature | Local Essential $1500 Per Month | Industry Leader $2500 Per Month | National Dominance $4500 Per Month |
|---|---|---|---|
| | |||
| Website conversion tracking setup | |||
| Website conversion tracking setup | |||
| Current performance snapshot report | |||
| Current performance snapshot report | |||
| Campaign ROI performance report | |||
| Campaign ROI performance report | |||
| Deep technical scrub for performance issues | |||
| Deep technical scrub for performance issues | |||
| Website speed corrections | |||
| Website speed corrections | |||
| Technical implementations with certified developer | |||
| Technical implementations with certified developer | |||
| Advanced automation setups | |||
| Advanced automation setups | | | |
| Multi-market technical optimization | |||
| Multi-market technical optimization | | | |
| 🔍 Local SEO & Organic Rankings | |||
| Google Maps Pack domination | |||
| Google Maps Pack domination | |||
| Top organic rankings for local searches | |||
| Top organic rankings for local searches | |||
| Rapid optimization of low hanging fruit | |||
| Rapid optimization of low hanging fruit | | ||
| Competitor analysis for top keywords | |||
| Competitor analysis for top keywords | | ||
| Multiple market coverage | |||
| Multiple market coverage | | | |
| Multiple practice areas | |||
| Multiple practice areas | | | |
| National organic domination | |||
| National organic domination | | | |
| 📝 Content Creation & Strategy | |||
| Done-for-you content development | |||
| Done-for-you content development | |||
| Expert writers with trade experience | |||
| Expert writers with trade experience | | ||
| Keyword mapping to new content | |||
| Keyword mapping to new content | | ||
| 90-day content calendar | |||
| 90-day content calendar | | ||
| End-to-end content creation | |||
| End-to-end content creation | | ||
| Access to internal database of websites/blogs | |||
| Access to internal database of websites/blogs | | ||
| Cross-channel content generation | |||
| Cross-channel content generation | | | |
| Video content strategy | |||
| Video content strategy | | | |
| Podcasting content strategy | |||
| Podcasting content strategy | | | |
| 🔗 Link Building & Outreach | |||
| Industry blog outreach | |||
| Industry blog outreach | | ||
| Monthly link acquisition reports | |||
| Monthly link acquisition reports | | ||
| Media outlet outreach | |||
| Media outlet outreach | | | |
| High authority press mentions | |||
| High authority press mentions | | | |
| Monthly press article reporting | |||
| Monthly press article reporting | | | |
| National press coverage | |||
| National press coverage | | | |
| 💰 Paid Advertising (PPC) | |||
| National press coverage | |||
| National press coverage | | ||
| Generate leads within 7 days | |||
| Generate leads within 7 days | | ||
| Google Local Service Ads setup & management | |||
| Google Local Service Ads setup & management | | ||
| Multi-market PPC campaigns | |||
| Multi-market PPC campaigns | | | |
| National paid search domination | |||
| National paid search domination | | | |
| Advanced PPC automation | |||
| Advanced PPC automation | | | |
| 📊 Lead Tracking & Analytics | |||
| Lead tracking and revenue insights | |||
| Lead tracking and revenue insights | |||
| Cross-channel lead source tracking | |||
| Cross-channel lead source tracking | |||
| Lead scoring and reporting | |||
| Lead scoring and reporting | | ||
| Detailed cost tracking (ROI within 30 days) | |||
| Detailed cost tracking (ROI within 30 days) | | ||
| Advanced lead & call tracking setup | |||
| Advanced lead & call tracking setup | | | |
| Multi-channel attribution | |||
| Multi-channel attribution | | | |
| 🌟 Review & Reputation Management | |||
| Review outreach and automation | |||
| Review outreach and automation | | ||
| Reputation monitoring | |||
| Reputation monitoring | | ||
| Review response management | |||
| Review response management | | | |
| Multi-platform review strategy | |||
| Multi-platform review strategy | | | |
| 📧 Email Marketing & Automation | |||
| Email marketing setup | | | |
| Automation sequences for lead generation | |||
| Automation sequences for lead generation | | | |
| Monthly newsletter campaigns | |||
| Monthly newsletter campaigns | | | |
| Advanced email automation | |||
| Advanced email automation | | | |
| 🎧 Support & Consultation | |||
| Monthly reporting and consultation | |||
| Monthly reporting and consultation | |||
| Bi-weekly consultation calls | |||
| Bi-weekly consultation calls | | ||
| Weekly consultation calls | |||
| Weekly consultation calls | | | |
| Data review and KPI analysis | |||
| Data review and KPI analysis | | | |
| Full scope marketing consulting | |||
| Full scope marketing consulting | | | |
| Sales enablement consulting | |||
| Sales enablement consulting | | | |
| Sales department building assistance | |||
| Sales department building assistance | | | |
Frequently Asked Questions
How long before I see results?
Most clients see results within the first month with paid ads, while organic traffic takes roughly 6-12 months. The organic traffic dividends can last for years.
What makes you different from other SEO companies?
Don't be taken by companies that claim to just list you around the web. You need a full campaign to make a difference. Directory listings are only one piece of the SEO pie. We handle everything as your strategy + execution partner.
What types of businesses do you work with?
We specialize in working with home service companies and contractors - Roofers, Plumbers, HVAC, Electricians, and Landscapers.
How much should I invest in my marketing?
For most local businesses that have done little-to-no SEO in the past, a 6-month campaign at around $1500/month is usually enough upfront investment to see results for years afterward.
Can I start with a smaller budget?
It's possible to do it for less if businesses want to move slower as they tackle each step, but we recommend the full campaign approach for maximum impact.